1 · Learn
Learns what your operation can do.
LabourHero analyzes every transaction your WMS records and learns what your operation can really do: the typical pace for each task type, zone and weight band, to plan with, and the achievable pace your own best people already hit, for targets and coaching. It finds the slow zones, the slow items and the people still learning, and every number shows what it was learned from.
No stopwatch studies and no six-month project: the standards come from your own scans and stay current, shift after shift.
| Job | Typical | Typical against the best people | Best people |
|---|---|---|---|
| Case picking25,197 picks · 11 people | 189 cases | 232 | |
| Full-pallet picking1,315 picks · 3 people | 15.1 pallets | 18.2 | |
| Loading11,122 pallets · 6 people | 33 pallets | 36.5 | |
| Receiving9,136 pallets · 7 people | 40 pallets | 43.5 | |
| Putaway9,076 pallets · 7 people | 28.6 pallets | 31 | |
| Replenishment3,061 moves · 2 people | 22.2 moves | 28.1 |





